<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amit Bando: BSA - Business Strategy Advisers, Leading the way to a low carbon future</title>
	<atom:link href="http://www.amitbando.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.amitbando.com</link>
	<description>Strategic advice to public sector and private entities on low carbon initiatives</description>
	<lastBuildDate>Wed, 17 Aug 2011 16:00:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Leading the way to a low carbon future</title>
		<link>http://www.amitbando.com/services/leading-the-way-to-a-low-carbon-future</link>
		<comments>http://www.amitbando.com/services/leading-the-way-to-a-low-carbon-future#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=157</guid>
		<description><![CDATA[BSA provides value added consulting services through selective policy, regulatory and technology interventions to provide efficient and cost effective solutions to client needs. Know more about us.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/about-us" title="about us" target="_self"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/solarpanel.png" width="260" height="167" alt="reduce, reuse, recycle" /></a>
<p>BSA provides value added consulting services through selective policy, regulatory and technology interventions to provide efficient and cost effective solutions to client needs. <a href="http://www.amitbando.com/about-us" title="about us" target="_self">Know more about us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/leading-the-way-to-a-low-carbon-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative financing</title>
		<link>http://www.amitbando.com/services/innovative-financing</link>
		<comments>http://www.amitbando.com/services/innovative-financing#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=162</guid>
		<description><![CDATA[BSA&#8217;s multi-disciplinary global team of project managers, business consultants, infrastructure specialists, legal advisors and financial experts can be deployed to work on projects worldwide. View our services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/our-services" target="_self" title="services"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/carbonfinance.png" width="264" height="177" alt="Carbon finance" /></a>
<p>BSA&#8217;s multi-disciplinary global team of project managers, business consultants, infrastructure specialists, legal advisors and financial experts can be deployed to work on projects worldwide. <a href="http://www.amitbando.com/our-services" target="_self" title="services">View our services</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/innovative-financing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean technology</title>
		<link>http://www.amitbando.com/services/clean-technology</link>
		<comments>http://www.amitbando.com/services/clean-technology#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=164</guid>
		<description><![CDATA[BSA helps formulate energy efficiency, environmental improvement, and technology restructuring programs while maintaining sustainable economic development. See our work in promoting clean technology.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/recentongoing-work/policy-regulatory-and-organizational-development-to-promote-clean-technology/privatization-advisor-market-based-energy-and-environment-improvement-people%E2%80%99s-republic-of-china" title="clean technology" target="_self"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/cleantechnology.png" width="244" height="176" alt="Clean tech - wind, solar, nuclear" /></a>
<p>BSA helps formulate energy efficiency, environmental improvement, and technology restructuring programs while maintaining sustainable economic development. <a href="http://www.amitbando.com/recentongoing-work/policy-regulatory-and-organizational-development-to-promote-clean-technology/privatization-advisor-market-based-energy-and-environment-improvement-people%E2%80%99s-republic-of-china" title="clean technology" target="_self">See our work in promoting clean technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/clean-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change mitigation and adaptation</title>
		<link>http://www.amitbando.com/services/climate-change-mitigation-and-adaptation</link>
		<comments>http://www.amitbando.com/services/climate-change-mitigation-and-adaptation#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:36:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=166</guid>
		<description><![CDATA[BSA uses econometric models to develop a consistent methodology for pricing the environmental and socio-economic externalities associated with various energy resource options. See our work on climate change.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/recentongoing-work/energy-and-climate-change/clean-technology-advisor-iberdrola-spain" title="climate change" target="_self"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/climatechange.png" width="253" height="173" alt="Climate change mitigation and adaptation" /></a>
<p>BSA uses econometric models to develop a consistent methodology for pricing the environmental and socio-economic externalities associated with various energy resource options. <a href="http://www.amitbando.com/recentongoing-work/energy-and-climate-change/clean-technology-advisor-iberdrola-spain" title="climate change" target="_self">See our work on climate change</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/climate-change-mitigation-and-adaptation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic advice</title>
		<link>http://www.amitbando.com/services/strategic-advice</link>
		<comments>http://www.amitbando.com/services/strategic-advice#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=169</guid>
		<description><![CDATA[Our team members have worked together on a number of successful assignments to evaluate the financial, technical and economic viability of clean-infrastructure projects. View our resources.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/key-personnel" title="resources" target="_self"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/carbonfootprint.png" width="249" height="184" alt="kyoto gases - CO2, CH4, N2O, HFCs, PFCs, SF6" /></a></p>
<p>Our team members have worked together on a number of successful assignments to evaluate the financial, technical and economic viability of clean-infrastructure projects. <a href="http://www.amitbando.com/key-personnel" title="resources" target="_self">View our resources</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/strategic-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training</title>
		<link>http://www.amitbando.com/services/training</link>
		<comments>http://www.amitbando.com/services/training#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=171</guid>
		<description><![CDATA[Amit Bando has focused on professional skills training as well as on telecommunications and multimedia technologies to support and expand the agencies’ services in technical assistance and capacity building. Know more on workforce development.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amitbando.com/amit-bando/institutional-capacity-building-and-workforce-development" title="training" target="_self"><img src="http://www.amitbando.com/wp-content/themes/bsaskin/images/bsaforest.png" width="260" height="167" alt="bsa forest - training" /></a></p>
<p>Amit Bando has focused on professional skills training as well as on telecommunications and multimedia technologies to support and expand the agencies’ services in technical assistance and capacity building. <a href="http://www.amitbando.com/amit-bando/institutional-capacity-building-and-workforce-development" title="training" target="_self">Know more on workforce development</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/services/training/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent / ongoing work</title>
		<link>http://www.amitbando.com/recentongoing-work/worldwide/recent-ongoing-work</link>
		<comments>http://www.amitbando.com/recentongoing-work/worldwide/recent-ongoing-work#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=133</guid>
		<description><![CDATA[Most recently, we have adapted our tools and techniques to regions as diverse as Mongolia, the Peoples Republic of China, the Philippines, Vietnam, India, Nicaragua, Guatemala, Belize, Puerto Rico, Barbados, and the U.S. Virgin Islands. View BSA, Business strategy advisers, Leading the way to a low carbon future in a larger map For example, in [...]]]></description>
			<content:encoded><![CDATA[<p>Most recently, we have adapted our tools and techniques to regions as diverse as <strong>Mongolia, the Peoples Republic of China, the Philippines, Vietnam, India, Nicaragua, Guatemala, Belize, Puerto Rico, Barbados, and the U.S. Virgin Islands.</strong></p>
<div id="map">
            <iframe width="551" height="297" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;source=embed" style="color:#0000FF;text-align:left">BSA, Business strategy advisers, Leading the way to a low carbon future                 </a> in a larger map</small>
            </div>
<p>For example, in the Philippines and the Peoples Republic of China, we have conducted numerous market feasibility studies for national and international private sector clients – we have focused on providing <span class="infotwo">clean energy solutions in the cement, steel, textiles, sugar, paper, food processing, and hospitality sectors</span>. Working closely with community groups, industry associations, and government agencies, we have identified relevant options, evaluated the potential barriers, and designed as well as implemented workable solutions for the mitigation of Climate Change impacts. Our Teams have worked on the technical, economic, financial, and social acceptability aspects of such initiatives to ensure that the client and the host country are left with a “win-win” situation. This was the case with the Laguna Lake Development Authority where we implemented a comprehensive program to relocate over 200 industrial facilities while promoting a fee-based industrial waste reduction program.</p>
<p>Our work in these countries as well in other Asian nations (including Vietnam and Indonesia) is based on our close relationship to top decision-makers within the Government and industry. As such, we have <span class="infoone">unparalleled access to relevant decision makers</span>. For example, in Vietnam we have been involved in structuring the National Environmental Agency and continue to work closely with the State Planning Committee and well as the National Electric Company. Our Teams have identified and continue to help develop strategic Industrial Processing Zones (e.g. The Baria Vungdao Zone) to promote inflows of foreign direct investments in clean energy and other economically viable projects.</p>
<p><span class="infotwo">We continue to work at the state level with private and public sector entities as we identify, prioritize and implement initiatives aimed at mitigating climate change impacts.</span> Our work is guided by in-house tools and protocols. Several of these tools were developed by our Principals and subsequently adopted by the World Bank/GEF. We maintain strong links to national and state level NGOs to ensure that our recommendations are based on meaningful stakeholder input. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/recentongoing-work/worldwide/recent-ongoing-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Technology Advisor, National CDM Strategy, Mauritius</title>
		<link>http://www.amitbando.com/recentongoing-work/worldwide/clean-technology-advisor-national-cdm-strategy-mauritius</link>
		<comments>http://www.amitbando.com/recentongoing-work/worldwide/clean-technology-advisor-national-cdm-strategy-mauritius#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:02:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=130</guid>
		<description><![CDATA[View BSA, Business strategy advisers, Leading the way to a low carbon future in a larger map On this UNDP supported assignment, Mr. Bando developed a comprehensive national strategy to promote CDM projects in several sectors. He developed baseline data for key sectors and using IPCC methodologies, evaluated a pipeline of projects, preparing PDDs, bundling [...]]]></description>
			<content:encoded><![CDATA[<div id="map">
            <iframe width="551" height="297" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;source=embed" style="color:#0000FF;text-align:left">BSA, Business strategy advisers, Leading the way to a low carbon future                 </a> in a larger map</small>
            </div>
<p>On this UNDP supported assignment, <span class="infoone">Mr. Bando developed a comprehensive national strategy to promote CDM projects in several sectors. He developed baseline data for key sectors and using IPCC methodologies, evaluated a pipeline of projects, preparing PDDs, bundling small projects under programmatic CDM rules, and quantifying the CERs from these initiatives.</span> In addition, he developed a monitoring plan that is supported by appropriate regulations. He also helped build institutional capacity through a series of training workshops and developing appropriate financial support systems to mainstream CDM projects into the economic development plan of Mauritius. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/recentongoing-work/worldwide/clean-technology-advisor-national-cdm-strategy-mauritius/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Market Advisor, Capacity Building for Climate Change Management, Turkey</title>
		<link>http://www.amitbando.com/recentongoing-work/worldwide/capacity-building-for-climate-change-management-turkey</link>
		<comments>http://www.amitbando.com/recentongoing-work/worldwide/capacity-building-for-climate-change-management-turkey#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=128</guid>
		<description><![CDATA[View BSA, Business strategy advisers, Leading the way to a low carbon future in a larger map With UNDP support and in preparation for the nation’s EU accession, Mr. Bando established a system for carbon project selection and developing approval procedures consistent with rules agreed under the Kyoto Protocol, especially those related to national Voluntary [...]]]></description>
			<content:encoded><![CDATA[<div id="map">
            <iframe width="551" height="297" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;source=embed" style="color:#0000FF;text-align:left">BSA, Business strategy advisers, Leading the way to a low carbon future                 </a> in a larger map</small>
            </div>
<p>With UNDP support and in preparation for the nation’s EU accession, <span class="infoone">Mr. Bando established a system for carbon project selection and developing approval procedures consistent with rules agreed under the Kyoto Protocol, especially those related to national Voluntary Emission Reduction (VER) projects</span>. Specifically, he developed a transparent, efficient national carbon market registry system and a carbon market strategy with recommendations for stimulating the demand side for National Voluntary Carbon Market (NVCM) projects and NVCM’s outreach and marketing activities. In addition, he prepared a Code of Good Practice and legal issues guidebook on the development of VER projects in Turkey in support of Nationally Appropriate Mitigation Actions (NAMAs) and Reduced Emissions from Deforestation and Forest Degradation (REDD) – in light of the Copenhagen Accord.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/recentongoing-work/worldwide/capacity-building-for-climate-change-management-turkey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Finance and EIA Specialist, Strengthening Institutional Capacity in Western Balkans, Serbia</title>
		<link>http://www.amitbando.com/recentongoing-work/worldwide/renewable-energy-finance-and-eia-specialist-strengthening-institutional-capacity-in-western-balkans-serbia</link>
		<comments>http://www.amitbando.com/recentongoing-work/worldwide/renewable-energy-finance-and-eia-specialist-strengthening-institutional-capacity-in-western-balkans-serbia#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.amitbando.com/bsa/?p=126</guid>
		<description><![CDATA[View BSA, Business strategy advisers, Leading the way to a low carbon future in a larger map With UNDP support and in preparation for the nation’s EU accession, Mr. Bando helped strengthen institutional capacity at the Ministry of Environment and Spatial Planning. He developed detailed Environmental Impact Assessment (EIA) for wind farms; these incorporate best [...]]]></description>
			<content:encoded><![CDATA[<div id="map">
            <iframe width="551" height="297" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.mu/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=116717245241788862206.00049505deef27e82afca&amp;ll=30.145127,-35.15625&amp;spn=137.880104,26.71875&amp;z=1&amp;source=embed" style="color:#0000FF;text-align:left">BSA, Business strategy advisers, Leading the way to a low carbon future                 </a> in a larger map</small>
            </div>
<p>With UNDP support and in preparation for the nation’s EU accession, <span class="infotwo">Mr. Bando helped strengthen institutional capacity at the Ministry of Environment and Spatial Planning.</span> He developed detailed Environmental Impact Assessment (EIA) for wind farms; these incorporate best EU practices tailored to suit Serbian legal requirements. He helped train government staff and disseminating the information to investors and environmental professionals to create an “enabling environment” for investments in renewable energy projects. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.amitbando.com/recentongoing-work/worldwide/renewable-energy-finance-and-eia-specialist-strengthening-institutional-capacity-in-western-balkans-serbia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

